Product Details:
Minimum Order Quantity | 1 Box |
Strength | 5 mg |
Packaging Size | 30*10 Tablets |
Packaging Type | Box |
Brand | Apigat |
Usage | To treat and prevent blood clots |
Prescription/ Non Prescription | Prescription |
Product Details:
Minimum Order Quantity | 1 Box |
Strength | 5 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Apixabid |
Usage | To treat and prevent blood clots |
Country of origin | Made in india |
Product Details:
Minimum Order Quantity | 1 Strip of 10 Tablets |
Strength | 12mg |
Packaging Type | Alu-Alu |
Manufacturer Name | Covimectin |
Prescription Required | Yes |
Side Effects | No |
Product Details:
Minimum Order Quantity | 10 Box |
Dose/Strength | 250 mg |
Brand | Natco |
Usage/Application | Clinical |
Manufacturer | Natco |
Packaging Type | Box |
Product Details:
Strength | 250 mg |
Brand | Geftinat |
Manufactured By | Natco |
Shelf Life | 2 Years |
Treatment | Non-small Cell Lung Cancer |
Medicine Type | Allopathic |
Form | Tablets |
Pack Type | Bottle |
Product Details:
Dose/Strength | 250 mg |
Packaging Size | 1*10 Tablets |
Manufacturer | Intas |
Shelf Life | 2 Years |
Packaging Type | Box |
Form | Tablets |
Brand Name | Geffy |
Medicine Type | Allopathic |
Product Details:
Strength | 40 mg |
Manufacture By | Dr Reddy's |
Pack Size | 28 Capsules |
Packaging Type | Box |
Medicine Type | Allopathic |
Form | Capsules |
Brand | Azel |
Compositions | Enzalutamide |
Product Details:
Strength | 500 mg |
Packaging Type | Box |
Packaging Size | 10 x 10 Capsules |
Brand | Myelostat |
Manufactured By | Zydus Celexa |
Shelf Life | 2 Years |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 1 Stripe |
Strength | 10 gm |
Packaging Size | 10*10 Capsules |
Packaging Type | Strips |
Drug Name | Isotretinoin |
Product Type | Finished Product |
Product Details:
Minimum Order Quantity | 1 Stripe |
Strength | 75 mg |
Form | Tablet |
Packaging Type | Strip |
Brand | All |
Usage / Application | Hospital |
Product Details:
Minimum Order Quantity | 1 Box |
Form | Tablet |
Usage/Application | Clinic |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Strength | 160 mg |
Product Details:
Minimum Order Quantity | 1 Stripe |
Strength | 200 mg |
Packaging Size | 10*10 |
Prescription/Non prescription | Prescription |
Manufacturer | Intas Pharmaceuticals Ltd |
Also gives | PCD Pharma |
Packaging Type | Bottles |
Product Details:
Minimum Order Quantity | 1 Stripe |
Strength | 100 mg |
Packaging Type | Box |
Brand | Caluran |
Usage / Application | Hospital |
Shelf Life | 24 month |
Product Details:
Strength | 20 mg |
Form | Tablet |
Usage/Application | Personal |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Product Details:
Strength | 100 mg |
Composition | Sildenafil |
Packaging Size | 4 Tablets |
Brand | Viagra |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 8 mg |
Form | Tablet |
Usage/Application | Personal |
Packaging Type | Box |
Also gives | Third Party Manufacturing |
Product Details:
Compositions | Sorafenib Tosylate |
Pack Size | 120 Tablets |
Brand | Sorafenat |
Form | Tablets |
Packaging Type | Bottle |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Product Details:
Pack Size | 2 x 10 Capsules |
Packaging Type | Box |
Medicine Type | Allopathic |
Dose | 4 mg |
Brand | Lenvima |
Compositions | Lenvatinib |
Manufacture By | Eisai |
Product Details:
Brand | Dutas |
Packaging Type | Box |
Composition | Dutasteride |
Shelf Life | 2 Years |
Manufacture By | Dr Reddy's |
Compositions | Dutasteride |
Form | Capsules |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Simple Cap Bottle |
Brand | All |
Also gives | PCD Pharma Franchise |
Usage/Application | Personal |
Categories | Allopathic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Size | ALl |
Brand | Asthalin |
Composition | Salbutamol Inhalation |
Prescription/Non prescription | Prescription |
Shelf life | 24 MONTHS |
Product Details:
Minimum Order Quantity | 10 Box |
Dose/Strength | 400 mg |
Packaging Type | Box |
Brand | Imatib |
Manufacturer | cipla |
Usage/Application | Clinical |
Product Details:
Strength | 10 mg |
Brand | AnnaVail |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Manufacturer | Kochhela |
Shelf Life | 3 Years |
Compositions | Oxandrolone |
Country of Origin | Made in India |
Product Details:
Strength | 2 mg |
Manufacture | Natco |
Medicine Type | Allopathic |
Treatment | Multiple Myeloma |
Packaging Size | 21 Capsules |
Pack Type | Bottle |
Composition | Pomalidomide |
Country of Origin | Made in India |
Product Details:
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Brand | Nafodil |
Manufactured By | Intas |
Shelf Life | 2 Years |
Medicine Type | Allopathic |
Compositions | Naftopidil |
Dose | 50 mg |
Country of Origin | Made in India |
Product Details:
Strength | 5 mg |
Treatment | Clokeran 5mg Tablet is used in the treatment of some cancers of blood and lymphatic system |
Form | Tablets |
Medicine Type | Allopathic |
Pack Size | 30 Tablets |
Composition | Chlorambucil |
Manufacturer | Natco |
Country of Origin | Made in India |
Product Details:
Strength | 100 mg |
Form | Injection |
Medicine Type | Allopathic |
Compositions | Bendamustine Hydrochloride |
Manufacture By | Natco |
Country of Origin | Made in India |
Product Details:
Strength | 400 mg |
Brand | Chemotinib |
Compositions | Imatinib |
Pack Size | 10 Blister of 10 Tablets |
Manufacture By | Neon |
Medicine Type | Allopathic |
Form | Tablets |
Product Details:
Dose/Strength | 150 mg |
Packaging Type | Box |
Brand | Erlocip |
Manufacturer | Cipla |
Shelf Life | 18 Months |
Treatment | Non-small Cell Lung Cancer And Pancreatic Cancer |
Compositions | Erlotinib |
Pack Size | 30 Tablets |
Form | Tablets |
Product Details:
Strength | 250 mg |
Pack Type | Bottle |
Dose | 250 mg |
Brand | Xbira |
Compositions | Abiraterone Acetate |
Pack Size | 120 Tablets |
Manufacture By | Cipla |
Country of Origin | Made in India |
Product Details:
Dose/Strength | 20 mg |
Packaging Type | Box |
Brand | Nolvadex-D |
Manufactured By | Astra Zeneca |
Shelf Life | 2 Years |
Dose | 20 mg |
Pack Size | 30 Tablets |
Compositions | Tamoxifen |
Product Details:
Strength | 20 mg |
Drug Name | Isotretinoin |
Product Type | Finished Product |
Usage/Application | To Treat Cancer |
Packaging Size | Yes |
Product Details:
Minimum Order Quantity | 1 Bottle |
Dose/Strength | 300 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Stripe |
Usages | All |
Shelf Life | 2 Years |
Product Details:
Minimum Order Quantity | 1 Stripe |
Strength | 1 mg |
Form | Tablet |
Packaging Size | 10*10 Tablets |
Shelf Life | Yes |
Usage/Application | Hospital |
Product Details:
Minimum Order Quantity | 1 Stripe |
Strength | 125 mg |
Usage/Application | Clinical |
Brand | All |
Manufacturer | Aprecap |
Packaging Size | Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Hospital |
Dose | All |
Product Type | Finished Product |
Packaging Size | All |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Box |
Strength | 1 mg/mL |
Packaging Type | Box |
Packaging Size | 10 ml Vial |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Vial |
Strength | 100 mg |
Prescription/Non Prescription | Prescription |
Injection Site | All |
Generic Name | Bendit |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Box |
Strength | Voglibose 0.2mg + Glimepiride 2mg + Metformin 500mg |
Packaging Type | 10*10 Tablets |
Pack Size | 10*10 Tablets |
Pack Type | Box |
Usage / Application | Hospital |
Product Details:
Minimum Order Quantity | 1 Bottle |
Strength | 20 mg |
Form | Tablet |
Brand Name | Alfence |
Pack Size | All |
Shelf Life | 24 Months |